Prices are Typically Adjusted Annually, but May Change Intra-Season Due to Fluctuating Food Costs
EATS N TREATS LUNCH AND DINNER MENU
CALL 701-523-3162 FOR TAKEOUT
408 U.S. 12, BOWMAN, ND
ICE CREAM TREATS CONTINUED |
|
Parfait (Chocolate, Strawberry, Pineapple, Whipped topping with a Cherry)
| 4.90 5.40 |
Peanut Parfait (Hot Fudge, Peanuts, Whipped Cream with a Cherry)
| 4.90 5.40 |
Banana Split (Chocolate, Strawberry, Pineapple, Whipped Cream with a Cherry) | 6.00 |
Hot Fudge Brownie Sundae | 5.50 |
Tornado
Oreo Peanut Butter Crunch Cheesecake | 3.35 4.35 5.00 |
ICE CREAM TREATS |
|
Regular Cone
| 1.00 2.00 2.50 |
Waffle Cone | 3.00 |
Crunch Cone
| 3.00 4.00 |
Dip Cone
| 2.75 3.75 |
Ice Cream
| 3.60 5.10 |
Special K Bar | 2.00 |
Monkey Tail (Banana Covered with Choc. Dip) | 1.25 |
Big Wheel Cookie | 1.50 |
Dilly Bar | 1.50 |
Sundae (1-Topping) Chocolate Candy Toppings or Nuts | 3.75 +0.50 |
Kids Sundae (1-Topping, See Toppings Directly Above) | 2.00 |
Churro Stick (Cinnamon w/Cream Cheese Filling) | 4.00 |
Churro Sundae | 5.50 |
DRINKS CONTINUED |
|
Slush Whips (Slush w/ Blended Ice Cream)
See Slush Flavors | 2.75 3.45 3.95 |
Floats (Pop w/ Ice Cream)
See Pop Flavors | 2.75 3.45 3.95 |
Pop Freez(Blended Pop w/ Ice Cream)
See Pop Flavors | 2.75 3.45 3.95 |
Big Trains Heath Mocha | 4.00 |
Smoothies Strawberry | 4.00 |
DRINKS |
|
Pop, Ice Tea, Lemonade
Pop Flavors Coke Diet Coke Orange Sprite Root Beer Dr. Pepper Mellow Yellow | 1.50 1.90 2.60 3.00 |
Coffee | 1.75 |
Hot Tea | 1.75 |
Juices | 1.50 |
Canned Pop/Soda | 1.50 |
Bottled Water | 2.00 |
Hot Chocolate | 2.00 |
Cappuccino | 2.00 |
Milk | 1.35 |
Slushes
Strawberry Cherry Grape Bahama Mama Watermelon Bubble Gum Blue Raspberry Strawberry Kiwi | 1.50 1.90 2.60 3.00 |
Lemonade Coolie
| 3.45 3.95 |
Shakes/Malts
See Sundae Flavors | 2.75 3.45 3.95 4.50 |
SOUPS |
|
Daily Soups | 5.00 |
SALADS | |
Dinner Salad | 4.75 |
Crab Salad | 9.75 |
Chef Salad | 9.75 |
Grilled Chicken Salad | 9.75 |
Chicken Fajita Salad | 9.75 |
Buffalo Chicken Salad | 9.75 |
Taco Salad
|
8.70 10.20 |
Indian Taco Salad | 10.20 |
KIDS MEALS (Includes small French fry and small drink) | |
Hamburger | 7.00 |
Cheeseburger | 7.00 |
Hot Dog | 7.00 |
Corn Dog | 7.00 |
Mac & Cheese Bites | 7.00 |
Chicken Nuggets | 7.00 |
Chicken Strip | 7.00 |
Mini Corn Dogs | 7.00 |
SIDE ORDERS | |
French Fries | 4.00 |
Spicy Curly Fries | 4.00 |
Sour Cream Fries | 4.50 |
Gems | 4.00 |
Waffle Fries | 4.50 |
Cottage Fries | 4.50 |
Sweet Potato Fries | 4.50 |
Onion Rings | 5.00 |
Breaded Cauliflower | 6.00 |
Breaded Mushrooms | 6.00 |
Mozzarella Sticks | 5.25 |
4-Piece Chicken Strips | 6.00 |
6-Piece Steak Fingers | 6.00 |
6-Piece Drummies | 6.25 |
12-Piece Shrimp | 6.00 |
Chicken Nuggets
| 3.75 4.50 6.75 |
12-Piece Mini Tacos | 5.75 |
8-Piece Mini Corn Dogs | 4.50 |
8-Piece Mini Burritos | 5.00 |
Mac & Cheese Bites | 4.00 |
Corn Nuggets | 5.00 |
6-Piece Fried Pickle Spears | 6.00 |
Chicken Chunks | 7.00 |
2-Piece Egg Rolls | 5.00 |
Side of Ranch or Special Sauce | +0.50 |
BURGERS |
|
Hamburger | 6.05 |
Hamburger w/ Bacon | 6.80 |
Mushroom and Swiss Hamburger | 6.90 |
Mini ET Hamburger | 6.85 |
Cheeseburger | 6.35 |
Bacon Cheeseburger | 7.10 |
Upgrade to Deluxe (Lettuce, Tomato, Mayo) | +1.00 |
Extra Patty | +2.00 |
Kid Burger | 3.10 |
Chicken Burger | 6.75 |
Fish Burger | 6.55 |
Shrimp Burger | 6.55 |
Pizza Burger | 6.00 |
SANDWICHES | |
Grilled Chicken | 6.75 |
Chicken Fried Steak | 6.90 |
Hot Ham & Cheese | 6.00 |
Grilled Cheese | 5.00 |
BLT | 6.50 |
Roast Beef | 6.80 |
Pizza Pocket | 4.25 |
12-INCH WRAPS | |
Chicken Fajita | 8.00 |
Taco | 8.00 |
Crispy Chicken | 8.00 |
Buffalo Chicken | 8.00 |
HOT DOG | |
Hot Dog | 3.50 |
Corn Dog | 3.25 |
DINNERS (Includes cole slaw, dinner roll, and choice of potato) | |
12-Piece Shrimp | 11.00 |
4-Piece Chicken Strip | 11.00 |
2-Piece Chicken | 11.00 |
4-Piece Chicken | 13.00 |
BUCKET OF CHICKEN | |
8-Piece | 18.00 |
12-Piece | 22.00 |
16-Piece | 28.00 |
20-Piece | 32.00 |
PIECES OF CHICKEN | |
1x Leg or 2x Wings | 3.00 |
1x Thigh | 3.00 |
1x Breast | 4.00 |
COLE SLAW | |
Cup | 1.70 |
Pint | 4.00 |
Quart | 6.10 |
POTATO SALAD | |
Cup | 1.70 |
Pint | 5.00 |
Quart | 7.00 |